| Management number | 254207463 | Release Date | 2026/11/07 | List Price | US$168.22 | Model Number | 254207463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Zero All Season Elect 255/45R20 105H XL</h2><p><strong>OVERVIEW</strong></p><p>The Pirelli Scorpion Zero All Season Elect is an all-season performance tire that is designed for use on SUVs or electric and hybrid vehicles. This all-season tire is a perfect match for drivers seeking year-round reliability without sacrificing the enhanced performance expected from their modern cars.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 10.04 in |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/45R20 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | 0 |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Performance Tires |
| Model | 3789400 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form